Leaguegaming - Your Virtual Career

Season: | Season Type
Main Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
24 19 4 3 1 55 -1L 80 45 35 8-2-0 10-1-1 9-3-0 7-1-1
24 18 5 1 1 54 4W 88 55 33 8-2-0 11-1-0 7-4-1 7-2-1
24 18 4 4 2 52 -1L 68 46 22 7-1-2 9-2-1 9-2-1 11-1-2
24 17 7 2 0 49 -1L 78 49 29 4-6-0 11-1-0 6-6-0 9-3-0
24 17 6 3 1 49 5W 61 38 23 8-2-0 10-1-1 7-5-0 8-5-1
24 17 4 5 3 49 7W 97 61 36 8-1-1 9-1-2 8-3-1 6-2-3
24 16 6 3 2 47 1W 78 53 25 8-2-0 10-1-1 6-5-1 5-1-2
24 15 5 2 4 47 1W 66 47 19 6-2-2 8-3-1 7-2-3 6-2-4
24 15 7 1 2 46 1W 73 47 26 6-4-0 8-2-2 7-5-0 5-2-2
24 15 6 2 3 46 -1L 81 57 24 4-3-3 10-0-2 5-6-1 5-3-3
24 15 8 3 1 43 -2L 67 44 23 6-4-0 8-4-0 7-4-1 5-3-1
24 14 7 2 3 43 -4L 67 63 4 5-4-1 7-4-1 7-3-2 11-5-3
24 13 8 1 3 41 -1L 68 68 0 6-2-2 5-4-3 8-4-0 8-3-3
24 12 6 1 6 41 -2L 77 68 9 5-4-1 5-2-5 7-4-1 5-4-6
24 14 10 3 0 39 1W 76 69 7 5-5-0 7-5-0 7-5-0 8-2-0
16) Div3 9thhh
24 14 9 4 1 39 2W 54 46 8 4-5-1 8-3-1 6-6-0 8-3-1
17) Div2 BBB
24 12 9 0 3 39 3W 66 64 2 4-5-1 6-4-2 6-5-1 2-4-3
24 14 9 5 1 38 -1L 62 55 7 4-5-1 8-4-0 6-5-1 7-4-1
24 13 11 1 0 38 1W 49 54 -5 7-3-0 4-8-0 9-3-0 11-6-0
24 13 11 1 0 38 3W 64 55 9 4-6-0 7-5-0 6-6-0 6-6-0
24 13 9 3 2 38 1W 64 58 6 5-5-0 8-3-1 5-6-1 8-3-2
24 14 8 8 2 36 -1L 62 63 -1 7-2-1 8-3-1 6-5-1 11-3-2
24 12 11 1 1 36 3W 58 64 -6 5-5-0 5-6-1 7-5-0 7-4-1
24 11 8 2 5 36 -2L 51 55 -4 5-3-2 6-4-2 5-4-3 5-1-5
25) Div3 Nexus
24 12 10 3 2 35 -4L 63 61 2 6-4-0 4-6-2 8-4-0 7-7-2
24 11 9 2 4 35 -1L 51 53 -2 7-2-1 5-5-2 6-4-2 5-5-4
24 12 11 3 1 34 1W 51 57 -6 7-3-0 4-7-1 8-4-0 7-3-1
28) V3nom
16 11 3 1 2 34 1W 44 29 15 8-2-0 6-1-1 5-2-1 8-1-2
24 11 10 2 3 34 2W 62 67 -5 5-3-2 4-5-3 7-5-0 6-4-3
24 11 10 2 3 34 1W 53 67 -14 4-5-1 6-4-2 5-6-1 6-3-3
24 11 9 3 4 34 1W 59 69 -10 3-6-1 6-4-2 5-5-2 5-2-4
24 11 11 2 2 33 -1L 52 61 -9 6-3-1 4-7-1 7-4-1 7-3-2
24 11 11 2 2 33 1W 55 64 -9 5-5-0 6-5-1 5-6-1 6-5-2
24 10 11 0 3 33 -1L 63 70 -7 5-4-1 6-5-1 4-6-2 1-2-3
24 11 12 2 1 32 -1L 63 65 -2 5-5-0 6-6-0 5-6-1 4-7-1
24 11 12 3 1 31 -1L 65 59 6 4-5-1 7-5-0 4-7-1 6-7-1
24 9 11 0 4 31 -4L 59 69 -10 2-6-2 5-5-2 4-6-2 4-2-4
24 10 13 1 1 30 -3L 63 65 -2 3-6-1 7-5-0 3-8-1 3-6-1
24 10 11 3 3 30 -5L 73 74 -1 4-6-0 4-7-1 6-4-2 3-4-3
24 10 12 3 2 29 1W 50 65 -15 4-5-1 5-7-0 5-5-2 9-4-2
24 8 11 0 5 29 -1L 53 68 -15 4-3-3 3-8-1 5-3-4 3-5-5
24 10 14 2 0 28 8W 46 71 -25 8-2-0 4-8-0 6-6-0 7-3-0
24 10 14 3 0 27 1W 60 75 -15 4-6-0 5-7-0 5-7-0 6-6-0
24 8 14 1 2 25 1W 48 75 -27 2-7-1 2-9-1 6-5-1 4-0-2
45) Div4 Mutts
24 4 15 0 5 17 -1L 47 80 -33 1-8-1 2-8-2 2-7-3 2-6-5
24 4 18 1 2 13 1W 27 80 -53 1-8-1 3-8-1 1-10-1 4-7-2
8 3 5 0 0 9 -1L 17 21 -4 3-5-0 1-3-0 2-2-0 2-2-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
8 0 8 0 0 0 -8L 0 8 -8 0-8-0 0-4-0 0-4-0 0-8-0
24 3 20 1 1 9 -12L 22 60 -38 0-10-0 2-9-1 1-11-0 2-11-1
16 2 14 0 0 6 -11L 13 53 -40 0-10-0 2-6-0 0-8-0 0-7-0
8 1 6 0 1 4 -7L 19 31 -12 1-6-1 1-2-1 0-4-0 0-2-1
Contenders Div Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
24 20 4 1 0 59 7W 65 36 29 8-2-0 9-3-0 11-1-0 8-2-0
24 20 3 6 1 55 1W 84 43 41 8-2-0 9-2-1 11-1-0 11-1-1
24 17 5 2 2 51 1W 78 46 32 6-3-1 6-4-2 11-1-0 7-2-2
24 18 5 6 1 49 1W 76 48 28 7-3-0 8-3-1 10-2-0 11-3-1
24 16 8 2 0 46 -1L 84 60 24 7-3-0 7-5-0 9-3-0 7-3-0
24 15 8 3 1 43 -1L 74 65 9 6-4-0 7-4-1 8-4-0 7-2-1
24 14 8 2 2 42 -1L 65 67 -2 6-2-2 8-4-0 6-4-2 9-2-2
24 13 8 0 3 42 -2L 75 57 18 6-4-0 8-3-1 5-5-2 3-3-3
24 14 8 3 2 41 2W 74 55 19 3-5-2 7-3-2 7-5-0 6-3-2
24 13 8 1 3 41 -1L 79 63 16 4-4-2 8-4-0 5-4-3 5-2-3
24 13 7 3 4 40 3W 79 69 10 7-3-0 7-4-1 6-3-3 7-2-4
24 13 8 3 3 39 2W 80 59 21 4-5-1 6-3-3 7-5-0 7-5-3
24 13 11 1 0 38 1W 73 82 -9 7-3-0 7-5-0 6-6-0 8-5-0
24 13 10 2 1 38 2W 74 60 14 7-2-1 8-4-0 5-6-1 7-5-1
24 12 8 2 4 38 2W 79 58 21 3-4-3 5-5-2 7-3-2 3-4-4
24 12 11 1 1 36 3W 80 68 12 5-5-0 8-3-1 4-8-0 2-3-1
17) Dodgers
24 12 10 2 2 36 3W 79 68 11 5-3-2 8-4-0 4-6-2 5-5-2
24 10 10 0 4 34 -5L 71 68 3 3-5-2 6-4-2 4-6-2 3-4-4
24 10 9 1 5 34 -3L 71 78 -7 4-5-1 5-4-3 5-5-2 3-3-5
24 11 13 0 0 33 -4L 69 77 -8 5-5-0 7-5-0 4-8-0 5-2-0
24 10 13 2 1 29 -3L 70 89 -19 5-5-0 5-6-1 5-7-0 4-2-1
24 8 15 2 1 23 -2L 64 111 -47 4-5-1 5-6-1 3-9-0 5-3-1
24 6 17 1 1 18 -2L 49 120 -71 4-6-0 3-8-1 3-9-0 5-0-1
24 10 12 1 2 31 2W 55 56 -1 3-7-0 7-3-2 3-9-0 4-7-2
24 5 16 0 3 18 -2L 47 106 -59 2-6-2 3-7-2 2-9-1 4-3-3
26) Q-Tips
20 6 14 1 0 17 -5L 45 51 -6 1-9-0 3-7-0 3-7-0 2-9-0
8 0 7 0 1 1 -8L 17 54 -37 0-7-1 0-4-0 0-3-1 0-1-1
12 0 12 0 0 0 -12L 8 42 -34 0-10-0 0-6-0 0-6-0 0-6-0